| 1 | Liou, Yian | 1950 | ALAMO | |
| 2 | Kwok, James G | 1760 | MSJE | |
| 3 | Apte, Neel | 1616 | LINCOL | |
| 4 | Azhar, Aamir Ali | 1611 | GRAND | |
| 5 | Hao, Steven | 1591 | MILLER | |
| 6 | Zhu, Kevin F | 1578 | LAWSON | |
| 7 | Gonda III, Tom | 1482 | EDNA | |
| 8 | Chen, Eric L | 1452 | JENSEN | |
| 9 | Wang, Wilson | 1432 | DUVEN | |
| 10 | Wu, Jerry | 1359 | MSJE | |
55 total players
In 4-5, again I have a tough time betting against the top seed, even when he's not my student. Since I have only one current student in this section, almost anything can happen.| 1 | Shin, Kyle | 1807 | SFFREI | |
| 2 | Zheng, Daniel K | 1676 | GARDEN | |
| 3 | Zhu, Qijie [Jack] | 1576 | MARSHA | |
| 4 | Jangle, Hemang | 1498 | MSJE | |
| 5 | Ho, Daniel | 1474 | WEIBEL | |
| 6 | Zhu, Jessica F | 1417 | FARIA | |
| 7 | Mohideen, Muh | 1417 | GRAND | |
| 8 | Luo, Anthony | 1406 | ALMOND | |
| 9 | Liu, Daniel | 1388 | BARRON | |
| 10 | Ganesh, Vikram | 1340 | FOREST | |
64 total players
Please check the official website for all of the entries. I will try to update this list when I have new information about who is playing and in what section.
No comments:
Post a Comment