Friday, August 31

NorCal Top 20 JHS & High School (Age 12-17)

Local stars FM Josiah Stearman and FM Rayan Taghizadeh squared off at the
US Cadet (U16) Invitational in San Jose last month. (Credit: BayAreaChess)

NorCal Top 100 Lists and NorCal Top 20 Juniors
August 2018

Rank Age Name USCF Change FIDE
1 13 FM Hong, Andrew Z 2454 33 2377
2 14 FM Stearman, Josiah P 2416 111 2346
3 16 FM Taghizadeh, Rayan 2402 -41 2302
4 15 NM Ke, Ivan 2351 37 2238
5 13 FM Daggupati, Balaji 2329 57 2226
6 16 NM Wang, Michael 2323 -15 2133
7 17 WIM Eswaran, Ashritha 2256 52 2243
8 12 NM Wu, Rochelle 2252 141 2094
9 17 NM Ravuri, Vinesh 2239 68 2050
10 13 NM Kolay, Alex 2220 141 2115
11 15 NM Wu, Derek S 2220 161 2050
12 15 nm Murugappan, Ganesh 2193 69 2076
13 17 FM Vasudeva, Tanuj 2184 -2 2013
14 15 Wang, Henry 2182 117 1970
15 15 Feng, Justin 2173 43 1987
16 15 Pan, David 2162 67 1979
17 12 Nathan, Krishna 2152 188 1894
18 17 Wei, Jeffrey 2150 19 1965
19 12 Pan, Kevin 2148 92 2040
20 17 nm Pan, Christopher 2145 -61 2045

NorCal Top 20 Elementary (Age 11 & Under)

11 year old FM Christopher Yoo won a brilliancy against GM Conrad Holt to
complete his second IM norm this month in Berkeley. (Credit: Chessdryad)

NorCal Top 100 Lists and NorCal Top 20 Juniors
August 2018

Rank Age Name USCF Change FIDE
1 11 FM Yoo, Christopher W 2414 140 2378
2 10 NM Li, Eric Y 2207 158 2008
3 11 Yan, Rui Y 2133 167 1852
4 11 Vidyarthi, Vyom 2105 132 1912
5 10 Kondakov, Adrian 2057 133 1948
6 11 Boldi, Ethan K 2011 139 1879
7 10 CM Krishnakumar, Sriram 1978 22 1675
8 10 Shivakumar, Shawnak 1919 131 1713
9 11 CM Nachiappan, Aghilan 1911 94 1631
10 11 Sairam, Pranav 1866 57
11 11 Kamath, Atul R 1832 66 1478
12 9 CM Nath, Nitish 1811 187 1506
13 9 Sivakumar, Shaaketh 1792 109 1522
14 11 WCM Wong, Allyson 1746 107 1479
15 10 Le, Nikko D 1745 96
16 11 Zhou, Nolan Y 1742 128
17 10 Weng, Nicholas 1737 138
18 7 Rajaram, Rohan 1718 505 1321
19 9 WCM Rajaram, Anika 1706 181 1371
20 11 Kou, Daniel 1703 -71 1444

NorCal Top 20 Girls

Rui Yang Yan also played at the
Women's Western Regional in
Berkeley. (Credit: Chessdryad)
NM Rochelle Wu took first place
at the Women's Western Regional
in Berkeley. (Credit: Chessdryad)





















NorCal Top 100 Lists and NorCal Top 20 Juniors
August 2018

Rank Age Name USCF Change FIDE
1 17 WIM Eswaran, Ashritha 2256 52 2243
2 12 NM Wu, Rochelle 2252 141 2094
3 11 Yan, Rui Y 2133 167 1852
4 15 WFM Liu, Kimberly 2012 33 1877
5 15 Nayberg, Simona 1954 114 1880
6 17 Chatterjee, Trina 1913 53 1748
7 12 WCM Eswaran, Aksithi 1876 86 1757
8 13 WFM Meiyappan, Annapoorni 1843 -25 1631
9 16 Show, Serafina 1836 23 1550
10 14 WCM Garai, Antara 1826 -40 1556
11 17 Hasteer, Divija 1775 -35 1544
12 11 WCM Wong, Allyson 1746 107 1479
13 12 Zhou, Chelsea 1733 343
14 15 Gomboluudev, Enkhjin C 1720 55 1676
15 9 WCM Rajaram, Anika 1706 181 1371
16 8 WCM Vidyarthi, Omya 1679 351 1145
17 10 WCM Pang, Ashley 1666 80 1604
18 14 Chen, Ashleann 1616 -66
19 13 Wang, Agnes Z 1592 85
20 11 Lee, Yesun 1591 214

Friday, August 17

Berkeley GM Norm RR

The front desk and chess library. (Credit: Chessdryad)

Berkeley Summer GM Norm Invitational
August 17 to 21
Hosted by the Berkeley Chess School
Watch the games live at the Follow Chess app!

Time control = G/90 + inc/30
Average rating =  2433
Required score = 6.5 for GM norm, 5.0 for IM norm
Participants:
  • GM Conrad Holt (2592)
  • GM Priyadarshan Kannappan (2554) from India THIRD PLACE
  • GM Mark Paragua (2506) from Philippines
  • IM Joshua Sheng (2415) FIRST PLACE - GM NORM!!
  • IM Bryce Tiglon (2392)
  • NM Gabriel Bick (2391)
  • IM Ahuja Rohan (2387) from India 
  • FM Christopher Yoo (2378) IM NORM!!
  • IM Kim Yap (2366) from Philippines SECOND PLACE - GM NORM!!
  • FM Josiah Stearman (2346)
Crosstable:

GM Conrad Holt  | X | = | 1 | 0 | = | 0 | 1 | 0 | 0 | = |   3.5
GM Kannappan    | = | X | = | 0 | 1 | 1 | 1 | = | = | 1 |   6.0
GM M. Paragua   | 0 | = | X | 0 | 1 | 1 | = | = | = | 1 |   5.0
IM Josh Sheng   | 1 | 1 | 1 | X | 1 | = | = | 1 | 0 | 1 |   7.0
IM B. Tiglon    | = | 0 | 0 | 0 | X | = | 1 | = | 0 | = |   3.0
NM Gabe Bick    | 1 | 0 | 0 | = | = | X | 0 | = | 0 | = |   3.0
IM Ahuja Rohan  | 0 | 0 | = | = | 0 | 1 | X | 1 | = | 0 |   3.5
FM Chris Yoo    | 1 | = | = | 0 | = | = | 0 | X | 1 | 1 |   5.0
IM Kim Yap      | 1 | = | = | 1 | 1 | 1 | = | 0 | X | 1 |   6.5
FM J. Stearman  | = | 0 | 0 | 0 | = | = | 1 | 0 | 0 | X |   2.5

Saturday, August 11

Berkeley IM Norm RR

The new Berkeley Chess School building opened in May. (Credit: Chessdryad)

Berkeley Summer IM Norm Invitational
August 11 to 15
Hosted by the Berkeley Chess School
Watch the games live at the Follow Chess app!

Time control = G/90 + inc/30
Average rating = 2298
Required score = 6.5 for IM norm, 6.0 for WGM norm
Participants:
  • IM Ahuja Rohan (2387) from India FIRST PLACE TIE
  • IM Kim Yap (2366) from Philippines FIRST PLACE TIE    
  • IM Vincent McCambridge (2359)
  • FM Josiah Stearman (2346)
  • FM Teemu Virtanen (2309) from Finland THIRD PLACE TIE
  • FM Rawle Allicock (2236) from England
  • WIM Annie Wang (2288) 
  • NM Ivan Ke (2238)   
  • FM Ezra Chambers (2233) from Burundi
  • FM Ladia Jirasek (2222) THIRD PLACE TIE
Crosstable:

IM Ahuja Rohan  | X | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 |   6.5
IM Kim Yap      | 1 | X | 1 | 1 | = | 1 | 0 | 1 | 1 | 0 |   6.5
IM McCambridge  | 0 | 0 | X | 0 | 0 | = | 0 | 0 | 0 | 1 |   1.5
FM J. Stearman  | = | 0 | 1 | X | 1 | 0 | 1 | = | 0 | 0 |   4.0
FM T. Virtanen  | 0 | = | 1 | 0 | X | 1 | 1 | 1 | 1 | 0 |   5.5
FM R. Allicock  | = | 0 | = | 1 | 0 | X | 0 | 0 | 1 | 0 |   3.0
WIM Annie Wang  | 0 | 1 | 1 | 0 | 0 | 1 | X | 0 | 1 | = |   4.5
NM Ivan Ke      | = | 0 | 1 | = | 0 | 1 | 1 | X | 0 | 0 |   4.0
FM E. Chambers  | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 1 |   4.0
FM L. Jirasek   | 0 | 1 | 0 | 1 | 1 | 1 | = | 1 | 0 | X |   5.5