|  | 
| Rui Yang Yan also played at the Women's Western Regional in Berkeley. (Credit: Chessdryad) | 
|  | 
| NM Rochelle Wu took first place at the Women's Western Regional in Berkeley. (Credit: Chessdryad) | 
NorCal Top 100 Lists and NorCal Top 20 Juniors
August 2018
| Rank | Age | Name | USCF | Change | FIDE | 
| 1 | 17 | WIM Eswaran, Ashritha | 2256 | 52 | 2243 | 
| 2 | 12 | NM Wu, Rochelle | 2252 | 141 | 2094 | 
| 3 | 11 | Yan, Rui Y | 2133 | 167 | 1852 | 
| 4 | 15 | WFM Liu, Kimberly | 2012 | 33 | 1877 | 
| 5 | 15 | Nayberg, Simona | 1954 | 114 | 1880 | 
| 6 | 17 | Chatterjee, Trina | 1913 | 53 | 1748 | 
| 7 | 12 | WCM Eswaran, Aksithi | 1876 | 86 | 1757 | 
| 8 | 13 | WFM Meiyappan, Annapoorni | 1843 | -25 | 1631 | 
| 9 | 16 | Show, Serafina | 1836 | 23 | 1550 | 
| 10 | 14 | WCM Garai, Antara | 1826 | -40 | 1556 | 
| 11 | 17 | Hasteer, Divija | 1775 | -35 | 1544 | 
| 12 | 11 | WCM Wong, Allyson | 1746 | 107 | 1479 | 
| 13 | 12 | Zhou, Chelsea | 1733 | 343 | |
| 14 | 15 | Gomboluudev, Enkhjin C | 1720 | 55 | 1676 | 
| 15 | 9 | WCM Rajaram, Anika | 1706 | 181 | 1371 | 
| 16 | 8 | WCM Vidyarthi, Omya | 1679 | 351 | 1145 | 
| 17 | 10 | WCM Pang, Ashley | 1666 | 80 | 1604 | 
| 18 | 14 | Chen, Ashleann | 1616 | -66 | |
| 19 | 13 | Wang, Agnes Z | 1592 | 85 | |
| 20 | 11 | Lee, Yesun | 1591 | 214 | 
- Derived from August 2018 US Chess Top 100 Lists.
- Age as of August 1, 2018.
- Rating Change from August 2017.
 
 
No comments:
Post a Comment