Friday, August 31

NorCal Top 20 JHS & High School (Age 12-17)

Local stars FM Josiah Stearman and FM Rayan Taghizadeh squared off at the
US Cadet (U16) Invitational in San Jose last month. (Credit: BayAreaChess)

NorCal Top 100 Lists and NorCal Top 20 Juniors
August 2018

Rank Age Name USCF Change FIDE
1 13 FM Hong, Andrew Z 2454 33 2377
2 14 FM Stearman, Josiah P 2416 111 2346
3 16 FM Taghizadeh, Rayan 2402 -41 2302
4 15 NM Ke, Ivan 2351 37 2238
5 13 FM Daggupati, Balaji 2329 57 2226
6 16 NM Wang, Michael 2323 -15 2133
7 17 WIM Eswaran, Ashritha 2256 52 2243
8 12 NM Wu, Rochelle 2252 141 2094
9 17 NM Ravuri, Vinesh 2239 68 2050
10 13 NM Kolay, Alex 2220 141 2115
11 15 NM Wu, Derek S 2220 161 2050
12 15 nm Murugappan, Ganesh 2193 69 2076
13 17 FM Vasudeva, Tanuj 2184 -2 2013
14 15 Wang, Henry 2182 117 1970
15 15 Feng, Justin 2173 43 1987
16 15 Pan, David 2162 67 1979
17 12 Nathan, Krishna 2152 188 1894
18 17 Wei, Jeffrey 2150 19 1965
19 12 Pan, Kevin 2148 92 2040
20 17 nm Pan, Christopher 2145 -61 2045

No comments: