Friday, January 15

NorCal Top Adults - January 2016

GM Negi studies at Stanford University (credit: Stanford Daily)

  1. GM Negi, Parimarjan 2734 USCF 2664 FIDE
  2. GM Shankland, Sam 2723 2638
  3. GM Naroditsky, Daniel 2710 2634
  4. GM Chirila, Cristian 2599 2536
  5. GM Chirila
  6. GM Barbosa, Oliver 2593 2508
  7. GM De Firmian, Nick 2583 2508
  8. GM Kraai, Jesse 2573 2510
  9. GM Bhat, Vinay 2570 2519
  10. IM Mc Cambridge, Vincent 2515 2465
  11. IM Liou, Yian 2500 2414
  12. SM Sharma, Arun 2456 2362
  13. IM Mezentsev, Vladimir 2444 2359
  14. FM Wheeler, Cameron 2436 2369
  15. IM Pruess, David 2416 2350
  16. FM Panchanatham, Vignesh 2416 2344
  17. IM Viswanadha, Kesav 2415 2359
  18. FM Lee, Andy 2391 2317
  19. IM De Guzman, Ricardo 2387 2363
  20. FM Critelli, James 2366 2273
  21. IM Kaufman, Ray 2337 2315

http://www.fpawn.com/NorCalTopAdults.pdf

No comments: