The storm has landed. Let the madness begin. (Photo by Elliott Liu) |
After round 4, I count 7 perfect scores and another 7 kids who are just 0.5 off the pace. So far, so good! Special mention goes to Milind Maiti for beating the World U8 bronze medalist!
Standings After Round 3
After Round 4 in Blue
Click here for Pairings and Standings
K-12 Championship (327 players)
Taylor McCreary (1837) - 2.0 - 2.0
K-9 Championship (145 players)
FM Cameron Wheeler (2291) - 3.0 - 3.5
NM Vignesh Panchanatham (2202) - 3.0 - 4.0
Joshua Cao (2030) - 3.0 - beat #2 seed NM Velikanov (2293) - 3.0
Pranav Srihari (1884) - 2.0 - 3.0
Vikram Vasan (1837) - 2.0 - 2.5
Justin Wang (1714) - 2.0- 2.5
Daniel Ho (1856) - 1.5 - 2.5
Kennedy Middle School - 4 players - 10.5/16 and in 2nd place
Irvington High School - 4 players - 8.0/16 and in 6th place
K-8 Championship (256 players)
Allan Beilin (2161) - 3.0 - 4.0
Siddharth Banik (2117) - 3.0 - 4.0
Armaan Kalyanpur (1933) - 2.0 - 3.0
Shalin Shah (1615) - 2.0 - 2.0
Sayan Das (1411) - 2.0 - 3.0
Alvin Kong (1662) - 1.0 - 2.0
Hopkins Junior High School - 6 players - 10.0/16 and in 5th place
K-6 Championship (198 players)
FM Tanuj Vasudeva (2150) - 2.5 - 3.5
Amit Sant (1735) - 2.0 - 2.5
David Pan (1503) - 2.0 - 2.0
Christophen Pan (1366) - 2.0 - 2.0
Anjan Das (1151) - 2.0 - 2.0
Mission San Jose Elementary - 8 players - 8.5/16 and in ??? place
K-5 Championship (355 players)
Rayan Taghizadeh (2021) - 3.0 - 4.0 and sitting at board 1
Anthony Zhou (1741) - 2.5 - 3.5
Ganesh Murugappan (1761) - 2.0 - 3.0
Jason Zhang (1497) - 2.0 - 3.0
Daniel Mendelevitch (1405) - 2.0 - 2.0
William Sartorio (1358) - 2.0 - 2.5
Serafina Show (1320) - 2.0 - 2.0
Jeremy Chen (1002) - 2.0 - 2.0
Joanna Liu (1847) - 1.5 - 2.5
Atri Surapaneni (1345) - 1.0 - 2.0
Gomes Elementary School - 5 players - 11.0/16 and in 5th place
Weibel Elementary School - 6 players - 9.5/16 and in 12th place
K-3 Championship (278 players)
Andrew Hong (1692) - 3.0 - 3.5
Milind Maiti (1612) - 3.0 - 4.0 - beat World U8 bronze medalist Christopher Shen (1866)
Rishith Susarla (1609) - 3.0 - 3.0
Callaghan Mccarty-Snead (1485) - 2.5- 3.5
Oliver Wu (1366) - 2.5 - 3.5
Ben Rood (1798) - 2.0 - 3.0
Chenyi Zhao (1558) - 2.0 - 3.0
Louis Law (1118) - 2.0 - 2.0
Eshaan Mistry (899) - 2.0 - 2.0
Edwin Thomas (1022) - 1.0 - 2.0
Aaron Lee (763) - 1.0 - 2.0
Weibel Elementary School - 4 players - 9.5/16 and in 8th place
Mission San Jose Elementary - 6 players - 8.5/16 and in 9th place
K-1 Championship (349 players)
Chinguun Bayaraa (1644) - 3.0 and still occupying board 1 - 4.0
Maurya Palusa (1306) - 3.0 - 4.0
Kevin Pan (1277) - 3.0 - 3.5
Stephen He (808) - 2.0 - 3.0
Pradyum Chitlu (806) - 2.0 - 3.0
Aidan Chen (781) - 2.0 - 3.0
Weslie Chen (664) - 2.0 - 3.0
Vasudeva Rao (588) - 2.0 - 3.0
Aaron Hu (515) - 2.0 - 3.0
Arnav Lingannagari (494) - 2.0 - 3.0
Mission San Jose Elementary - 8 players - 12.5/16 and in 3rd place
Weibel Elementary School - 4 players - 11.5/16 and in 8th place
If I missed anyone worthy of mention, please email me or leave a message on Facebook.
No comments:
Post a Comment