State Championship: 7-12 (JHS and HS) BLITZ
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Jay Dave Kumar | 1902 | BELARM | 12 | $11 | $8 | $4 | W2 | #3 | 8.5 |
2 | Steven C Zierk | 2145 | LOSGAT | 9 | W3 | $5 | $6 | W1 | $7 | 8.0 |
3 | Ted Belanoff | 1886 | HARKER | 11 | W2 | $7 | $8 | W4 | D1 | 6.5 |
4 | Mukund Chillakanti | 1868 | CHALL | 8 | #6 | $9 | L1 | W3 | $11 | 6.5 |
5 | Zachary McDiarmid | 1580 | ACALA | 11 | W7 | L2 | B--- | #10 | #6 | 6.0 |
6 | Boglarka Erdos | 2121 | HUNGAR | 10 | D4 | $10 | L2 | B--- | D5 | 5.0 |
7 | Rohan S Sathe | 1939 | LYNBRO | 12 | W5 | L3 | $11 | $8 | L2 | 5.0 |
8 | Kartik Chillakanti | 1706 | CHALL | 8 | X--- | L1 | L3 | L7 | $9 | 4.0 |
9 | Rohan Kapre | 735 | CHABOY | 8 | B--- | L4 | L10 | $11 | L8 | 4.0 |
10 | Nitin Gomatam | 1489 | LYNBRO | 10 | B--- | L6 | $9 | D5 | U--- | 3.5 |
11 | Aymin Bedri | 738 | GRAND | 7 | L1 | B--- | L7 | L9 | L4 | 2.0 |
State Championship: 4-6 (Elementary) BLITZ
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Aamir Ali Azhar | 1611 | GRAND | 6 | $17 | $5 | W2 | W4 | 6.0 |
2 | Daniel Liu | 1388 | BARRON | 4 | $16 | $6 | W1 | W3 | 6.0 |
3 | John Guiragossian | 1275 | OAKKNO | 4 | $14 | #9 | W7 | W2 | 5.5 |
4 | Steven Hao | 1591 | MILLER | 6 | #12 | W8 | $9 | W1 | 5.5 |
5 | Aidan O Llora | 950 | DUNHAM | 4 | $10 | L1 | $16 | #8 | 5.5 |
6 | Nick Herringer | 871 | MARIGO | 6 | X--- | L2 | $10 | W7 | 5.0 |
7 | Caleb Lyman Morin | 1206 | JACOBY | 5 | W11 | $13 | W3 | W6 | 5.0 |
8 | Muhammed Mohideen | 1417 | GRAND | 5 | W13 | W4 | $12 | D5 | 4.5 |
9 | Joshua Barnhart | 868 | MARIGO | 6 | $15 | D3 | L4 | $14 | 4.5 |
10 | Jesse Mackinney | unr. | JACOBY | 6 | L5 | $17 | L6 | $16 | 4.0 |
11 | Noah H Quanrud | 581 | ARGON | 4 | W7 | L12 | W15 | $17 | 4.0 |
12 | Jordan Langland | 715 | AFS | 6 | D4 | $11 | L8 | W13 | 3.5 |
13 | Tony Hubbell | 681 | SIERVI | 5 | W8 | L7 | W14 | W12 | 3.0 |
14 | Ketan Kapre | 622 | MATSUM | 4 | L3 | B--- | W13 | L9 | 3.0 |
15 | Riley Tobin-Castle | unr. | AFS | 4 | L9 | L16 | W11 | B--- | 3.0 |
16 | Dawood Rahmat | 658 | GRAND | 6 | L2 | $15 | L5 | L10 | 2.0 |
17 | Steele Langland | 832 | AFS | 4 | L1 | L10 | B--- | L11 | 2.0 |
State Championship: K-3 (Primary) BLITZ
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Micah Pruyn Goldstein | 601 | MCGILL | 1 | $6 | $4 | W2 | $3 | 7.0 |
2 | Yousef Rezwan Azhar | 873 | GRAND | 2 | W3 | $7 | W1 | $6 | 6.0 |
3 | Andrew Lin | unr. | DILWOR | 2 | W2 | $5 | #4 | L1 | 4.5 |
4 | John L Canessa | 896 | LASLOM | 1 | $5 | L1 | D3 | B--- | 4.5 |
5 | Ramie | 520 | GRAND | K | L4 | L3 | B--- | $7 | 4.0 |
6 | Nadine Salem | 136 | GRAND | 2 | L1 | B--- | W7 | L2 | 3.0 |
7 | Lindsey Canessa | 100 | KIRKHO | PK | B--- | L2 | W6 | L5 | 3.0 |
No comments:
Post a Comment