Monday, September 3

NorCal Top 20 - September 2018

US Champion Sam Shankland has fun teaching talented
kids at the US Chess School. (Credit: US Chess School)

NorCal Top 20 Adults
September 2018

Rank Name USCF FIDE
1 GM Shankland, Sam 2816 2722
2 GM Zviad Izoria 2718 2601
3 GM Naroditsky, Daniel 2691 2615
4 GM Holt, Conrad 2688 2561
5 GM Zierk, Steven 2565 2506
6 IM Harmon-Vellotti, Luke 2563 2455
7 GM Matamoros, Carlos (ECU) 2561 2494
8 IM Joshua Sheng 2550 2447
9 GM Sevillano, Enrico 2535 2423
10 IM Wheeler, Cameron 2503 2406
11 IM Liou, Yian 2499 2412
12 IM Kavutskiy, Kostya 2472 2424
13 SM Hong, Andrew Z 2467 2357
14 IM Viswanadha, Kesav 2457 2367
15 IM Zilberstein, Dmitry 2454 2378
16 IM Coleman, Teddy 2452 2378
17 IM Panchanatham, Vignesh 2451 2383
18 SM Zhu, Jack Q 2437 2373
19 SM Bick, Gabriel 2429 2381
20 SM Yoo, Christopher W 2414 2402

  • Derived from US Chess Rating Lists by State.
  • GM Negi moved to Massachusetts.
  • GM Holt and GM Sevillano listed under other states.
  • Newcomers GM Zierk (welcome back!) and IM Sheng.
  • SM Bick enters list after playing abroad for a year.
  • GM DeFirmian and IM Donaldson mostly inactive.