1 | Goldberg, Adam | 1901 | HOMESC | |
2 | Bekker, Sam | 1901 | BOWDIT | |
3 | Zhang, Isaac | 1897 | HOLMES | |
4 | Liou, Arthur | 1873 | HOPKIN | |
5 | Chillakanti, Mukund | 1868 | CHAL-A | |
6 | Yeh, Andrew | 1823 | CHAL-S | |
7 | Chen, Andrew | 1727 | WINDEM | |
8 | Wu, Christopher Y | 1712 | KENNED | |
9 | Gadangi, Puneeth | 1680 | STMAR | |
10 | Wai, Brian A | 1674 | REDWOD | |
11 | Xiao, Ted | 1652 | HOLMES | |
12 | Bhat, Samyukta | 1651 | THORNT | |
13 | Desirazu, Rahul | 1650 | HARKER | |
14 | Tian, Vincent | 1588 | HOPKIN | |
15 | Garbe, Kevin | 1587 | REDWOD | |
16 | Nukala, Harsha | 1546 | KENNED | |
17 | Ye, Evan | 1540 | REDWOD | |
18 | Chinchwadkar, Ojas | 1513 | THORNT | |
19 | Luo, Andrew | 1481 | EGAN | |
20 | Giridharan, Arun | 1477 | MILLER | |
other | ||||
Shankar, Sankash | 1404 | REDWOD |
84 total players
Please check the official website for all of the entries. I will try to update this list when I have new information about who is playing and in what section.
No comments:
Post a Comment