11 year old FM Christopher Yoo won a brilliancy against GM Conrad Holt to complete his second IM norm this month in Berkeley. (Credit: Chessdryad) |
NorCal Top 100 Lists and NorCal Top 20 Juniors
August 2018
Rank | Age | Name | USCF | Change | FIDE |
1 | 11 | FM Yoo, Christopher W | 2414 | 140 | 2378 |
2 | 10 | NM Li, Eric Y | 2207 | 158 | 2008 |
3 | 11 | Yan, Rui Y | 2133 | 167 | 1852 |
4 | 11 | Vidyarthi, Vyom | 2105 | 132 | 1912 |
5 | 10 | Kondakov, Adrian | 2057 | 133 | 1948 |
6 | 11 | Boldi, Ethan K | 2011 | 139 | 1879 |
7 | 10 | CM Krishnakumar, Sriram | 1978 | 22 | 1675 |
8 | 10 | Shivakumar, Shawnak | 1919 | 131 | 1713 |
9 | 11 | CM Nachiappan, Aghilan | 1911 | 94 | 1631 |
10 | 11 | Sairam, Pranav | 1866 | 57 | |
11 | 11 | Kamath, Atul R | 1832 | 66 | 1478 |
12 | 9 | CM Nath, Nitish | 1811 | 187 | 1506 |
13 | 9 | Sivakumar, Shaaketh | 1792 | 109 | 1522 |
14 | 11 | WCM Wong, Allyson | 1746 | 107 | 1479 |
15 | 10 | Le, Nikko D | 1745 | 96 | |
16 | 11 | Zhou, Nolan Y | 1742 | 128 | |
17 | 10 | Weng, Nicholas | 1737 | 138 | |
18 | 7 | Rajaram, Rohan | 1718 | 505 | 1321 |
19 | 9 | WCM Rajaram, Anika | 1706 | 181 | 1371 |
20 | 11 | Kou, Daniel | 1703 | -71 | 1444 |
- Derived from August 2018 US Chess Top 100 Lists.
- Age as of August 1, 2018.
- Rating Change from August 2017.
No comments:
Post a Comment