The front desk and chess library. (Credit: Chessdryad) |
Berkeley Summer GM Norm Invitational
August 17 to 21
Hosted by the Berkeley Chess School
Watch the games live at the Follow Chess app!
Average rating = 2433
Required score = 6.5 for GM norm, 5.0 for IM norm
Participants:
- GM Conrad Holt (2592)
- GM Priyadarshan Kannappan (2554) from India THIRD PLACE
- GM Mark Paragua (2506) from Philippines
- IM Joshua Sheng (2415) FIRST PLACE - GM NORM!!
- IM Bryce Tiglon (2392)
- NM Gabriel Bick (2391)
- IM Ahuja Rohan (2387) from India
- FM Christopher Yoo (2378) IM NORM!!
- IM Kim Yap (2366) from Philippines SECOND PLACE - GM NORM!!
- FM Josiah Stearman (2346)
GM Conrad Holt | X | = | 1 | 0 | = | 0 | 1 | 0 | 0 | = | 3.5
GM Kannappan | = | X | = | 0 | 1 | 1 | 1 | = | = | 1 | 6.0
GM M. Paragua | 0 | = | X | 0 | 1 | 1 | = | = | = | 1 | 5.0
IM Josh Sheng | 1 | 1 | 1 | X | 1 | = | = | 1 | 0 | 1 | 7.0
IM B. Tiglon | = | 0 | 0 | 0 | X | = | 1 | = | 0 | = | 3.0
NM Gabe Bick | 1 | 0 | 0 | = | = | X | 0 | = | 0 | = | 3.0
IM Ahuja Rohan | 0 | 0 | = | = | 0 | 1 | X | 1 | = | 0 | 3.5
FM Chris Yoo | 1 | = | = | 0 | = | = | 0 | X | 1 | 1 | 5.0
IM Kim Yap | 1 | = | = | 1 | 1 | 1 | = | 0 | X | 1 | 6.5
FM J. Stearman | = | 0 | 0 | 0 | = | = | 1 | 0 | 0 | X | 2.5
No comments:
Post a Comment