The new Berkeley Chess School building opened in May. (Credit: Chessdryad) |
Berkeley Summer IM Norm Invitational
August 11 to 15
Hosted by the Berkeley Chess School
Watch the games live at the Follow Chess app!
Average rating = 2298
Required score = 6.5 for IM norm, 6.0 for WGM norm
Participants:
- IM Ahuja Rohan (2387) from India FIRST PLACE TIE
- IM Kim Yap (2366) from Philippines FIRST PLACE TIE
- IM Vincent McCambridge (2359)
- FM Josiah Stearman (2346)
- FM Teemu Virtanen (2309) from Finland THIRD PLACE TIE
- FM Rawle Allicock (2236) from England
- WIM Annie Wang (2288)
- NM Ivan Ke (2238)
- FM Ezra Chambers (2233) from Burundi
- FM Ladia Jirasek (2222) THIRD PLACE TIE
IM Ahuja Rohan | X | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 | 6.5
IM Kim Yap | 1 | X | 1 | 1 | = | 1 | 0 | 1 | 1 | 0 | 6.5
IM McCambridge | 0 | 0 | X | 0 | 0 | = | 0 | 0 | 0 | 1 | 1.5
FM J. Stearman | = | 0 | 1 | X | 1 | 0 | 1 | = | 0 | 0 | 4.0
FM T. Virtanen | 0 | = | 1 | 0 | X | 1 | 1 | 1 | 1 | 0 | 5.5
FM R. Allicock | = | 0 | = | 1 | 0 | X | 0 | 0 | 1 | 0 | 3.0
WIM Annie Wang | 0 | 1 | 1 | 0 | 0 | 1 | X | 0 | 1 | = | 4.5
NM Ivan Ke | = | 0 | 1 | = | 0 | 1 | 1 | X | 0 | 0 | 4.0
FM E. Chambers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 1 | 4.0
FM L. Jirasek | 0 | 1 | 0 | 1 | 1 | 1 | = | 1 | 0 | X | 5.5
No comments:
Post a Comment