![]() |
| NM Colin Chow, photo by Shorman |
However, the international FIDE ratings lag up to 200 points behind the national USCF ratings. The sheer number of underrated youngsters has transformed FIDE points into a precious commodity at local events. I counted an incredible 40 NorCal kids who have earned a published FIDE rating, yet more than half are rated below 2000. Most shocking to me: the youngest two were born in 2005!
Kudos to NM Colin Chow for gaining an impressive 100 FIDE points in the past 8 months. His USCF rating also rocketed up to 2324. Well done making the Sacramento Chess Club proud!
FIDE RATED JUNIORS
| Rank | Name | FIDE | |
| 1 | GM-e Naroditsky, Daniel | 2503 | |
| 2 | FM Liou, Yian | 2402 | |
| 3 | FM Wheeler, Cameron | 2176 | |
| 4 | NM Chow, Colin | 2162 | |
| 5 | Ruddell, Solomon | 2136 | |
| 6 | NM Viswanadha, Kesav | 2134 | |
| 7 | nm Liu, Daniel | 2095 | |
| 8 | Apte, Neel | 2082 | |
| 9 | Tong, Benjamin | 2081 | |
| 10 | Beilin, Allan | 2075 | |
| 11 | Jirasek, Ladia | 2064 | |
| 12 | NM Panchanatham, Vignesh | 2058 | |
| 13 | NM Zhu, Jack | 2056 | |
| 14 | Shin, Kyle | 2046 | |
| 15 | Klotz-Burwell, Hunter | 2020 | |
| 16 | Nagarajan, Pranav | 2012 | |
| 17 | Cao, Joshua | 2007 | |
| 18 | FM Vasudeva, Tanuj | 2000 | |
| 19 | Iyengar, Udit | 1993 | |
| 20 |
|
1989 |

1 comment:
Allan Beilin is also a master now!
Post a Comment