Sunday, July 23

NorCal Top 20 Elementary (Age 11 & Under)

Christopher Yoo became the youngest master in US history
at 30 days before his 10th birthday. Credit: USChess

USCF Rating List
July 2017
Age as of July 1
  1. NM Yoo, Christopher (10) 2235
  2. CM Bayaraa, Chinguun (11) 2112
  3. WCM Wu, Rochelle (11) 2082
  4. Pan, Kevin (11) 2051
  5. Li, Eric Yuhan (9) 2040
  6. Palusa, Maurya (11) 1974
  7. Yan, Rui Yang (10) 1970
  8. Vidyarthi, Vyom (10) 1958
  9. Nathan, Krishna (11) 1953
  10. CM Krishnakumar, Sriram (8) 1945
  11. Kondakov, Adrian (9) 1884
  12. Peng, Andrew Wayne (11) 1876
  13. Boldi, Ethan (10) 1838
  14. Sairam, Pranav (10) 1809
  15. WCM Eswaran, Aksithi (11) 1801
  16. Thirumalai, Atul (11) 1800
  17. CM Nachiappan, Aghilan (10) 1795
  18. Shivakumar, Shawnak (9) 1781
  19. Kamath, Atul (10) 1766
  20. Zhang, Nathaniel A (11) 1763
http://www.fpawn.com/NorCalTop20Juniors.pdf

No comments: