Saturday, November 12

World Championship Results

Players stare at board in full concentration during Game 7. (credit: Chessbase)

World Championship Match
New York City
November 11 - 28
Games Begin 11AM Pacific time
Tiebreaks on November 30 (if necessary)

         |---|---|---|---|---|---|---|---|---|---|---|---|-----|
 Round # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10| 11| 12| TOT |
         |---|---|---|---|---|---|---|---|---|---|---|---|-----|
 Carlsen | = | = | = | = | = | = | = | 0 | = | 1 | = | = | 6.0 |
         |---|---|---|---|---|---|---|---|---|---|---|---|-----|
Karjakin | = | = | = | = | = | = | = | 1 | = | 0 | = | = | 6.0 |
         |---|---|---|---|---|---|---|---|---|---|---|---|-----|

Magnus Carlsen plays White in Games 1, 3, 5, 8, 10, 12
Sergey Karjakin plays White in Games 2, 4, 6, 7, 9, 11


Tiebreaker on Wednesday, November 30.
  1. Four games of Rapid G/25 with 10 sec increment. 
  2. If still tied, two games of Blitz G/5 with 3 sec increment.
  3. If still tied, repeat until 10 Blitz games are completed.
  4. If still tied after 14 tiebreak games, then one Armageddon game. White gets 5 minutes, Black gets 4 minutes.  Black wins if drawn!  A 3 second increment kicks in on move 61.

No comments: