Friday, May 1

NorCal Top 20 Junior High + High School

Yian Liou will graduate next month.
Kesav Viswanadha playing at UT-B.



















Top 20 JHS and High School
(Age 12-17)

  1. IM Liou, Yian (17) 2501
  2. IM Viswanadha, Kesav (15) 2386
  3. FM Wheeler, Cameron (14) 2386
  4. Vignesh Panchanatham won Denker
    qualifier. (photo from WYCC 2014)
  5. FM Panchanatham, Vignesh (15) 2365
  6. NM Zhu, Jack Qijie (16) 2298
  7. NM Richter, Paul (17) 2278
  8. NM Chow, Colin (15) 2261
  9. NM Banik, Siddharth G (14) 2255
  10. NM Wang, Michael (13) 2249
  11. FM Taghizadeh, Rayan (12) 2226
  12. NM Virtanen, Teemu (15) 2218
  13. NM Iyengar, Udit (15) 2215
  14. NM Beilin, Allan (15) 2205
  15. NM Zhao, Art (15) 2204
  16. NM Nagarajan, Pranav (15) 2200
  17. nm Jirasek, Ladia (14) 2196
  18. Wang, Michael Lei (15) 2183   
  19. Apte, Neel (16) 2180
  20. nm Sun, Jerome (17) 2180
  21. Tao, Jeffrey (14) 2169

Check out this table for rating changes over the past year and FIDE ratings. 
Generated from the USCF Top 100 lists.
Last updated using the April 2015 supplement.

No comments: