(Photos of nationally #1 ranked 8-year old Samuel Sevian on left and #1 ranked 7-year old Tanuj Vasudeva on right.)
This post contains two lists of the top juniors in Northern California on the July USCF rating supplement. These ratings include the CalChess Scholastics, Powell G/45 plus Spring Tuesday Night Marathon from the Mechanics Institute, and the Bay Area Chess Memorial Day tournament.
(Nationally ranked gold, silver and bronze medalists are highlighted in color.)
CalChess Top 20 Elementary School -- July 2009
1 | Yian Liou | 2140 |
2 | Samuel Sevian | 2037 |
3 | Kyle Shin | 1956 |
4 | Jack Zhu | 1934 |
5 | Daniel Zheng | 1902 |
6 | Jerome Sun | 1867 |
7 | Daniel Liu | 1829 |
8 | Tanuj Vasudeva | 1821 |
9 | Hemang Jangle | 1804 |
10 | James Kwok | 1798 |
11 | Cameron Wheeler | 1780 |
12 | Paul Richter | 1776 |
13 | Vignesh Panchanatham | 1714 |
14 | Allan Beilin | 1713 |
15 | Neel Apte | 1703 |
16 | Kesav Viswanadha | 1700 |
17 | Colin Chow | 1675 |
18 | Daniel Ho | 1637 |
19 | Armaan Kalyanpur | 1633 |
20 | Eric Chen | 1599 |
CalChess Top 20 Junior High and High School -- July 2009
1 | IM Sam Shankland | 2474 |
2 | FM Danya Naroditsky | 2378 |
3 | NM Steven Zierk | 2312 |
4 | NM Greg Young | 2249 |
5 | NM Rohan Agarwal | 2214 |
6 | Adarsh Konda | 2108 |
7 | Evan Sandberg | 2098 |
8 | Michael Zhong | 2092 |
9 | Hayk Manvelyan | 2071 |
10 | Alan Naroditsky | 2058 |
11 | Jeff Young | 1990 |
12 | Arthur Liou | 1985 |
13 | Michael Lin | 1984 |
14 | Sam Bekker | 1958 |
15 | Louiza Livschitz | 1956 |
16 | Andrew Yeh | 1951 |
17 | Nicholas Karas | 1909 |
18 | Sreekar Jasthi | 1905 |
19 | Mukund Chillakanti | 1903 |
20 | Rahul Desirazu | 1898 |
- Check USCF ratings here.
- Check USCF Top 100 lists here (for June).
- Based on the CalChess Top 20 lists (come out in June and August but not July).
No comments:
Post a Comment